FOREST TRAILER (AFA 10680)
LOADER TECHNICAL SPECIFICATIONS |
|
Outreach | 6,80 m |
Boom extension | 1,65 m |
Lifting torque (net, 4 m) | 30 kNm |
Lifting torque (max, 4 m) | 40 kNm |
Lifting capacity at 3 m * | 900 kg |
Lifting capacity at 4 m * | 800 kg |
Lifting capacity at max. outreach * | 415 kg |
Slewing angle | 370 ° |
Slewing torque | 13,5 kNm |
Grapple | 22m³ |
-area | 0,18 m2 |
-max. opening | 120 cm |
Rotator | 3.0 T |
Working pressure | 190 bar |
Recommended oil flow ** constant volume | 30-50 l/min |
Load-sensing system | 100-120 l/min |
Weight *** | 900 kg |
TRAILER TECHNICAL SPECIFICATIONS |
|
Max. load | 10 ton |
Weight (incl. front screen, beam control and extra bunk) | 1 500 kg |
Total length | 6 000 mm |
Total width | 2 250 mm |
Load space area | 2,45 m2 |
Load space length | 3 900 mm |
Ground clearance | 550 mm |
Bunks, standard | 3 |
Hydraulic articulated tow bar | ± 40 ° |
Wheel size | 400/60x15.5; 500/55x17 |
- ply | 12-14 |
** Lifting capacity without grapple or rotator. The loader's lifting capacity depends on the boom's elevation and reach.
** Recommended oil flow depends on valve choice.
*** The weight of machines in the 300 series includes the grapple, rotator, link and mechanical valve (without A-frame).