Loader Technical specifications | Value |
---|---|
Outreach | 6.80 m |
Boom extension | 1.65 m |
Lifting torque (net, 4m) | 30 kNm |
Lifting torque (max, 4m) | 40 kNm |
Lifting capacity at 3m | 900 kg |
Lifting capacity at 4m | 800 kg |
Lifting capacity at max outreach | 415 kg |
Slewing angle | 370° |
Slewing torgue | 13,5 kNm |
Grapple | 22 ㎡ |
Grapple area | 0,18 ㎡ |
Max grapple opening | 120 cm |
Max grapple opening | 120 cm |
Rotator | 3.0 T |
Working pressure | 190 bar |
Recommended oil flow (constant volume) | 30-50 l/min |
Load-sensing system | 100-120 l/min |
Weight | 900 kg |
Trailer Technical specifications | Value |
---|---|
Max. load | 10 t |
Weight (incl. front screen, beam, control and extra bunk) | 1500 kg |
Total length | 6000 mm |
Total width | 2250 mm |
Load space area | 2,45 ㎡ |
Load space length | 3900 mm |
Ground clearance | 550 mm |
Bunks, standart | 3 |
Hydraulic articulated tow bar | +- 40° |
Wheel size |
400/60x15.5; 500/55x17; |
Wheel ply | 12-14 |